Closing and On-Sale Dates
Effective January 2008
| Closing and On-Sale Dates | |||
| Issue | Order Closing | Material Closing | On Sale* |
| April 2008 | 1/2/2008 | 1/8/2008 | 3/4/2008 |
| May | 2/1/2008 | 2/7/2008 | 4/1/2008 |
| June | 3/3/2008 | 3/10/2008 | 4/29/2008 |
| July | 4/1/2008 | 4/7/2008 | 5/27/2008 |
| August | 5/1/2008 | 5/7/2008 | 6/24/2008 |
| September | 6/2/2008 | 6/9/2008 | 7/29/2008 |
| October | 7/1/2008 | 7/7/2008 | 9/2/2008 |
| November | 8/1/2008 | 8/7/2008 | 9/30/2008 |
| December | 9/2/2008 | 9/8/2008 | 10/28/2008 |
| January 2009 | 10/1/2008 | 10/7/2008 | 11/25/2008 |
| February | 11/3/2008 | 11/10/2008 | 12/30/2008 |
| March | 12/1/2008 | 12/8/2008 | 2/3/2009 |
*Note: These are newsstand "on sale" dates. Subscribers generally receive their magazines a week or two earlier.
If requesting ad proofs, please be advised that if we do not receive materials by the deadlines published above, we cannot guarantee that we will be able to furnish a proof in time for corrections (of any nature) to be made in time for publication. Ad material will be repeated from last insertion if new art is not received by Material Closing.





